"If you need my help, call my office today for a free consultation, I will personally sit down with you and we can figure out what the best course of action is for you."
DWI BLOOD TESTS
Are blood tests more accurate than breath tests? Blood tests are not always reliable.
About David Breston
The Breston Law Firm has handled over 4,000 cases and has been helping people in Texas since 1987. Watch this video to find out more about our firm
CHOOSING A DWI LAWYER
Learn how to choose a DWI lawyer and the importance of choosing an experienced attorney.
DWI PENALTIES
A Texas DWI charge can cost you to lose your license, you face fines and may cost you your job.
DWI/DUI CHARGES
Have you been charged with Driving While Intoxicated (DWI)? Watch this video by David Breston explaining how he may be able to help you.
DWI BREATH TESTS
Should you refuse a breath test if you are pulled over for DWI in Texas? Watch this video to learn.
| CHARGES: | RESULTS: |
| DWI 1st (Galveston Co.) | $500 fine/ 6 mths License suspension |
| DWI 1st | 1 year probation/ $500 fine |
| DWLS | Dismissed |
| DWI 1st | Dismissed |
| DWI 1st | Dismissed |
| DWI 1st | $1000 fine |
| DWI 1st | 1 year probation |
| DUI by minor (Waller Co.) | 60 days deferred/ $500 fine and cc |
| DWI 1st | 15 days HCJ |
| DWI 1st | 1 year probation/ $500 fine /CC/ 24 hours CS |
| DWI 1st | Dismissed |
| Assault and DWI 1st | 20 days HCJ for both cases |
| DWI 2nd | 1 year probation |
| DWI 2nd | 2 years probation |
| DWI 3rd | 2 years TDC |
| DWI 1st | $600 fine |
| Misd. DWI 1st | 1 year probation |
| DWI 2nd | 1 year probation |
| DWI & Resisting Arrest | $800 fine on DWI and dism. |
| DWI 1st | Dismissed |
| DWI 1st | Dismissed |
| DWI 1st | 1 year probation |
| Misd. DWI 1st, Felony Evading Arrest | 1 year probation, dismissed |
| DWI 1st | Dismissed |
| DWI 1st | $800 fine |
| DWI 3rd | 2 years TDC |
| Misd. DWI 1st | Dismissed |
| DWI 1st | Dismissed |
| DWI 1st | $500 fine |
| Misd. DWI and Felony Burglary of Hab. | DWI 30 days got credit for 30, and 4 years TDC, credit for 119 on BOH |
| DWI 1st | 1 year probation |
| Misd. DWI 1st | $800 fine, and CC |
| Misd. DWI 1st | Dismissed |
| DWI 1st | Dismissed |
| DWI 2nd | 30 days HCJ |
| DWI 1st | Dismissed |
| DWI 2nd | 30 days hcj/ credit for 6 days |
| Misd. DWI 1st | 1 year probation |
| DWI 1st | $100 fine/ 9 months license suspension/ since he is under 21 |
| Brazos County Misd. DWI | 1 year probation |
| Misd. DWI 1st | 1 year probation |
| Misd. DWI 1st | $750 fine |
| Misd. DWI 1st | Dismissed |
| Misd. DWI 1st | 20 days with 2 days credit |
| DWI 1st | 1 year probation |
| Misd. DWI 1st | 1 year probation |
| Misd. DWI 1st | 30 days HCJ, $393 fine |
| DWI 1st | 35 days jail |
| Misd. DWI 1st | Dismissed |
| Galveston Co. DWI/Invalid License | DWI was reduced to obstruction of a highway & $800 fine. DWLS was reduced to class c failure to produce DL on demand and $100 fine. |
| DWI 1st | $800 fine |
| DWI 1st | $895 fine |
| Misd. DWI 1st | 1 year probation |
| Misd. DWI 1st | 1 year probation |
| Misd. DWI 2nd | 30 days HCJ |
| DWI 1st | Dismissed |
| DWI 1st | $800 fine |
| DWI 3rd, Felony PCS | 3 years for DWI, and PCS dismissed |
| Tomball Municipal court DUI | 90 days deffered & court costs |
| DWI 1st | $800 fine |
| DWI 1st | 1 year probation |
| DWI 1st | 1 yr probation |
| Pct 4.1 DUI | 90 days DADJ, 24 CS, $460 fine |
| DWI 1st | $400 fine |
| DWI 1st | 1 year probation/ 3 days jail |
| Brazoria Co. DWI 1st | Class c obstructing a highway, 1 yr probation, regular DWI requirements, $400 fine |
| Misd DWI 1st | 1 year probation |
| Misd. DWI 1st | 1 year probation |
| DWLS and DWI 1st | 1 year probation |
| Misd. DWI | Dismissed |
| Misd. DWI 1st | Dismissed |
| Misd. DWI 1st | 1 year probation, $200 fine |
| Austin Co. Misd. DWI | $300 fine |
| Criminal Misch. And Misd. DWI 1st MRP | 10 days for MRP and dismissal for crim. Misch. |
| Misd. DWI 1st | 1 year probation |
| DWI 1st | 1 year probated for 18 months/ $300fine/50hrs CS/ 1AA week for 1 yr. |
| Misd. DWI 1st | $1000 fine |
| Misd. DWI 1st | Dismissed |
| Felony DWI 3rd | 2 yrs TDC |
| Misd. DWI 1st | Dismissed |
| Felony DWI 3rd, Endang. A child | 5 yrs probation/ 90 days in a treatment center |
| Misd. Dwi 1st | $700 fine |
| Galveston Co. Misd. DWI 1st | reduced to obstructing a hwy/ 1 prob. |
| Misd. DWI 1st | $800 fine/1 yr lic. Suspended |
| Felony DWI 3rd | 9 mths HCJ |
| Misd. DWI 1st | paid fine |
| Misd. DWI 1st | 1 year probation |
| Misd. DWI 1st | time served- court costs |
| Felony DWI 3rd and PCS | dwi 3rd 1 yr HCJ and reduced to a Misd., and PCS dism. |
| Misd. DWI 1st | 30 days HCJ |
| Misd. DWI | Dismissed |
| Misd. DWI 1st | 9 months probation |
| Misd. DWI | 1 yr probation |
| Misd. DWI 2nd | 15 days/ credit for 4 day/ $ 583 court costs |
| Misd. DWI 1st | $1k fine |
| Misd. DWI 1st | 30 days jail |
| Misd. DWI 1st | 1 yr probation |
| Misd. DWI 1st | 35 days HCJ |
| Misd. DWI 1st | 6 months probation |
| Misd. DWI 1st | 1 yr prob/ $100 fine |
| Misd. DWI 1st and Fail to stop & give info. | 1 yr probation |
| Misd. DWI 1st | $800 fine |
| Fort Bend Co. DWI 2nd | $800 fine/ 50 hrs. CS, cip dep $50cs |
| Misd. DWI 1st | Divert dismissed |
| Montgomery Co. DWI 1st | paid $500 fine, Lic. Suspension will run concurrent |
| Misd. DWI 1st | 1 yr probation |
| Misd. DWI 1st | Dismissed |
| Misd. DWI 1st | Dismissed |
| Misd. DWI 1st | $500 fine |
| Misd. DWI 1st | 1 yr probation |
| Misd. DWI | Dismissed |
| Misd. DWI | 2 yrs probation |
| Misd. DWI 1st | $800 fine |
| Misd. DWI 1st | $500 fine |
| Misd. DWI 1st | Dismissed |
| Fort Bend Co. Misd. DWI | $2k fine/ time served |
| Misd. DWI 1st | 1 yr probation |
| Montgomery Co. DWI 3rd MRP | 3 yrs TDC |
| Misd. DWI 1st, POM | 1 yr prob. On DWI, dismissal |
| Misd. DWI 1st | Dismissed |
| DWI 1st | Divert dismissed |
| Misd. DWI 1st | 80 days HCj |
| Liberty Co. DWI | $1200 fine, and court costs |
| Montgomery Co. Misd. Dwi 1st | 6 mths probation |
| Misd. DWI 1st | $500 fine |
| Misd Dwi 1st | Dismissed |
| Misd Dwi 1st | Dismissed |
| Misd Dwi 1st | $800 fine |
| Misd. DWI | 1 yr probation |
| Felony DWI w/ child passenger | 6 mths state jail |
| Misd. DWI 1st | Dismissed |
| Misd. DWI 1st | $800 fine |
| Misd. DWI 1st | time served, $800 fine |
| Misd. DWI 1st | Dismissed |
| Jefferson Co. Misd. DWI 1st | 1 yr prob., 24 hrs CS, $400 fine, DWI class, |
| Misd. DWI 2nd | 75 days in jail |
| Misd. DWI 1st | 1 year probation |
| Misd. DWI 1st, and Misd. UCW | 1 yr prob. For DWI, and UCW dismissed |
| Misd. DWI 1st | Divert Dismissed |
| Felony DWI 3rd | 3 yrs TDC |
| Misd, DWI 1st | 1 year probation and 3days ACP |
| Misd. DWI 1st | 1 yr probation |
| Misd. DWI 1st | 1 yr probation |
| Misd. DWI 1st | 1 yr probation |
| Misd. DWI 1st | 1 yr probation/ 24 hrs CS/ $644 restitution |
| Fort Bend Co. DWI 1st | $500 fine/ 18 mths probation/ 24 yrs CC/ $324 court cost |
| Misd. DWI 1st | 1 yr probation |
| Misd. DWI 1st | 18 months probation |
| Misd. DWI 1st | 1 yr probation |
| Misd, DWI 1st | $600 fine |
| Misd. DWI and Felony DWI 3rd | DWI dismissed and DWI 3rd reduced to a Misd. w/ 1 year prob. |
| Misd. DWI 1st | Dismissed |
| Felony DWI 2nd | 60 days in jail |
| Misd. DWI 1st | Dismissed |
| Misd. DWI 2nd | 45 days HCJ |
| Misd. DWI 1st | 2 yrs probation |
| Misd. DWI 1st | 1 yr probation |
| Misd. DWI 1st | Dismissed |
| Misd. DWI 2nd | Dismissed |
| Misd. DWI 1st | 2 yrs probation. 3 days in jail as condition of probation |
| Montgomery Co. Misd. Dwi 1st | 9 months probation/ $100 fine/ 24 hrs CS |
| Fort Bend. Co. Misd. DWI 1st | 180 probated for one year/ 24 hrs CS/ $600 fine/ DWI education program |
| Liberty Co. Felony DWI 3rd | 5 yrs probation/ $500 fine/ 300 hours CS/ 10 days ACP/ AA 2 times per week |
| Misd. DWI 1st | 1 yr probation |
| Galveston Co. Misd. DWI 1st | paid $850 fine |
| Misd. Dwi 1st | 9 months probation/ $300 fine/ 24 hour CS |
| Misd. DWI 1st | $500 fine |
| Misd. DWI 1st | Dismissed |
| Misd. DWI 1st | Dismissed |
| Walker Co. Misd. DWI 1st | $1000 fine and got 3 days jail for 3 days credit |
| Misd. DWI 1st | 1 year probation |
| Felony DWI w/ child passenger | 3 yrs probation |
| Misd. DWI 1st | 1 yr probation |
| Felony DWI 3rd | 1 yr HCJ |
| San Jacinto Co. Misd. DWI | 6 months DADJ it was reduced to reckless driving |
| Misd. DWI 1st | 6 months probation |
| Misd. DWI 1st, Felony Evading arest | 45 days HCJ, and felony 6 months state jail |
| Misd. DWI 1st | Dismissed |
| Misd. DWI 1st | 2 yrs Probation |
| Brazoria County Misd. DWI 1st | 30 days in Brazoria Co. jail |
| Misd. DWI 1st | 1 year probation |
| Misd. DWI 1st | - |
| Misd. DWI 1st | $330 fine , and case got dismissed |
| Misd. DWI 1st | Dismissed |
| Colorado Co. Misd. DWI 1st | 1 year probation/ interlock for 6 months |
When your future is at stake, it is important that you enlist the
assistance of a DWI defense lawyer who not only understands
your situation but also has a thorough knowledge of the drunk
driving (DWI) laws and procedure in Texas. Mr. Breston
devotes himself to examining all aspects of your case in
order to construct the strongest possible defense on your
behalf. Let him conduct an investigation and determine the
best way in which to pursue a resolution to your situation.
as soon as possible for a free consultation.
He can help you fight for your rights.
Serving clients throughout Texas, including Houston, Galveston, Angleton, Pearland, Alvin, Sugar Land, Clear Lake, Conroe, Pasadena, La Porte, Missouri City, Texas City, Friendswood, Richmond, Rosenberg, Corpus Christi, Brownsville, San Antonio, Laredo, Austin, San Marcos, Dallas, Denton, Plano, Lubbock, Midland, Anahuac, Beaumont, Hempstead, Huntsville, Liberty, The Woodlands, Humble, Tomball, League City, Bellaire, Deer Park, and Katy and other communities in Harris County, Brazoria County, Fort Bend County, Montgomery County, Galveston County, Chambers County, Liberty County, Jefferson County, Waller County, and Walker County.